VirtualBox

Changes between Version 450 and Version 458 of Ticket #2018


Ignore:
Timestamp:
Sep 20, 2013 7:15:10 PM (11 years ago)
Author:
Michael Thayer
Comment:

Dear All, VirtualBox 4.3 is due out quite soon and so we have frozen - let's see whether we can really maintain that until the release - the translatable strings for 4.3.0 today. The language files for translation can now be downloaded<1>. Tom and Richard, I am afraid that I was too slow noticing your recent updates to incorporate them into the language files for 4.3, but I will add them to 4.2. Thank you very much!

And many thanks to all for your efforts.

<1> https://www.virtualbox.org/download/testcase/nls/4.3/

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #2018 – Description

    v450 v458  
    1717||German||de||Oracle Corporation||OK (internal)||||
    1818||Russian||ru||Oracle Corporation, Igor Gorbounov, Egor Morozov||(comment:ticket:234:52, comment:ticket:234:47)||||
    19 ||Bulgarian||bg||Stoyan Marinov (neter_bg)||OK (comment:83)||99%/82%||
    20 ||Catalan||ca||Pau Iranzo (PauGNU)||OK (comment:448)||100%/100%||
    21 ||Catalan (Valencian)||ca_VA||Pau Iranzo (PauGNU)||OK (comment:448)||100%/100%||
    22 ||Chinese (Simplified)||zh_CN||Victor Wang, Lv Darong (ldr), Lee Chenhwa (leechenhwa)||(comment:ticket:234:92, comment:264)||99%/99%||
    23 ||Chinese (Traditional)||zh_TW||OSSII(OSS Integral Institute Co, Ltd.), alan@stable (fei)||OK (comment:ticket:234:81, comment:331)||100%/100%||
    24 ||Czech||cs||Jan Kaláb, Jan Lipovsky, Ondrej Karlik, Radek Vybiral||OK (comment:ticket:234:183)||99%/99%||
    25 ||Danish||da||Lars Sarauw Hansen (sarauw), Jeppe Fihl Toustrup (Tenzer)||OK (comment:186), OK (comment:130)||99%/88%||
    26 ||Dutch||nl||Ebel Geertsema, Alexander L. de Goeij, Richard E van der Luit (nippur)||OK (comment:142 + 7, comment:ticket:234:163, comment:270)||100%/100%||
    27 ||Farsi||fa_IR||Hessam Mohamadi (co22)||OK (attachment before comment:411)||100%/100%||
    28 ||French||fr||Oracle Corporation, Jean-Jacques Sarton, Martin d'Allens, Erkan Valentin, Benjamin Masse||OK (comment:ticket:234:33, comment:168, comment:243, comment:440)||100%/100%||
    29 ||Hungarian||hu||George Hron (hron84), Tom Evin (evin)||OK (comment:106)||99%/98%||
    30 ||Italian||it||Vincenzo Reale (smart2128)||OK (comment:50)||100%/86%||
    31 ||Japanese||ja||Toshisrc/VBox/Frontends/VirtualBox/nlsmitsu Tanaka (toshi3_tanaka), Ikuya Awashiro (ikuya), Shushi Kurose||OK (comment:ticket:234:75, comment:387)||100%/55%||
    32 ||Korean||ko||Park Shinjo (peremen)||OK (comment:ticket:234:224)||99%/88%||
    33 ||Portuguese (Brazil)||pt_BR||Erico Mendonca (docca)||OK (comment:ticket:234:98)||99%/100%||
    34 (comment:142 + 7, comment:ticket:234:163, comment:270)||100%/100%||
    35 ||Spanish||es||Joaquín Duo, David Gonzalez (pico.dev)||OK (comment:ticket:234:28, comment:142)||99%/60%||
    36 ||Turkish||tr||Serdar Soytetir, Burak Yavuz (BouRock)||OK (comment:ticket:234:254, comment:ticket:234:256, comment:400)||100%/91%||
    37 ||Ukranian||uk||Daniel Korostil (wiseacre)||OK (comment:90)||95%/60%||
    38 ||Basque||eu||Piarres Beobide||OK (comment:ticket:234:211)||Disabled, 13%/0%||
    39 ||Finnish||fi||Jarno Kiuttu, Timo Jyrinki, Ilkka Tuohela||OK (comment:ticket:234:137, comment:ticket:234:263, comment:49)||Disabled, 38%/37%||
    40 ||Galician||gl_ES||Enrique Estévez (keko.gl)||OK (comment:122)||Disabled, 43%/99%||
    41 ||Khmer||km_KH||Khoem Sokhem||OK (comment:77)||Disabled, 48%/99%||
    42 ||Indonesian||id||David Yacobus, Andika Triwidada (Andika)||OK (ICA by mail, attachment text above comment:333)||Disabled, 72%/100%||
    43 ||Lithuanian||lt||Mindaugas Baranauskas (MindaugasBaranauskas), Algimantas Margevičius (gymka)||OK (comment:192, comment:313)||Disabled, 72%/70%||
    44 ||Polish||pl||Adrian Łubik (adrian5632), Dawid Wrobel, Wiktor Wandachowicz||OK (comment:ticket:234:78, comment:ticket:234:80, comment:ticket:234:174, comment:64)||Disabled, 55%/100%||
    45 ||Portuguese||pt||José Melo, Marcelo Coelho||OK (comment:ticket:234:230, comment:ticket:234:275)||Disabled, 60%/51%||
    46 ||Romanian||ro||Alexandru Ioan Eftimie||OK (comment:ticket:234:25)||Disabled, 46%/0%||
    47 ||Slovak||sk||Ivan Masár, Jozef Říha (jose1711)||OK (comment:ticket:234:231, comment:ticket:234:309)||Disabled, 54%/62%||
    48 ||Serbian||sr||Ozzii||OK (comment:ticket:234:234)||Disabled, 72%/99%||
    49 ||Swedish||sv||Daniel Nylander||OK (comment:ticket:234:122)||Disabled, 72%/100%||
     19||Bulgarian||bg||Stoyan Marinov (neter_bg)||OK (comment:83)||82%/82%||
     20||Catalan||ca||Pau Iranzo (PauGNU)||OK (comment:448)||83%/100%||
     21||Catalan (Valencian)||ca_VA||Pau Iranzo (PauGNU)||OK (comment:448)||83%/100%||
     22||Chinese (Simplified)||zh_CN||Victor Wang, Lv Darong (ldr), Lee Chenhwa (leechenhwa)||(comment:ticket:234:92, comment:264)||83%/99%||
     23||Chinese (Traditional)||zh_TW||OSSII(OSS Integral Institute Co, Ltd.), alan@stable (fei)||OK (comment:ticket:234:81, comment:331)||83%/100%||
     24||Czech||cs||Jan Kaláb, Jan Lipovsky, Ondrej Karlik, Radek Vybiral||OK (comment:ticket:234:183)||82%/99%||
     25||Danish||da||Lars Sarauw Hansen (sarauw), Jeppe Fihl Toustrup (Tenzer)||OK (comment:186), OK (comment:130)||82%/88%||
     26||Dutch||nl||Ebel Geertsema, Alexander L. de Goeij, Richard E van der Luit (nippur)||OK (comment:142 + 7, comment:ticket:234:163, comment:270)||83%/100%||
     27||Farsi||fa_IR||Hessam Mohamadi (co22)||OK (attachment before comment:411)||83%/100%||
     28||French||fr||Oracle Corporation, Jean-Jacques Sarton, Martin d'Allens, Erkan Valentin, Benjamin Masse||OK (comment:ticket:234:33, comment:168, comment:243, comment:440)||83%/100%||
     29||Hungarian||hu||George Hron (hron84), Tom Evin (evin)||OK (comment:106)||83%/98%||
     30||Italian||it||Vincenzo Reale (smart2128)||OK (comment:50)||83%/86%||
     31||Japanese||ja||Toshisrc/VBox/Frontends/VirtualBox/nlsmitsu Tanaka (toshi3_tanaka), Ikuya Awashiro (ikuya), Shushi Kurose||OK (comment:ticket:234:75, comment:387)||83%/55%||
     32||Korean||ko||Park Shinjo (peremen)||OK (comment:ticket:234:224)||82%/88%||
     33||Portuguese (Brazil)||pt_BR||Erico Mendonca (docca)||OK (comment:ticket:234:98)||83%/100%||
     34||Spanish||es||Joaquín Duo, David Gonzalez (pico.dev)||OK (comment:ticket:234:28, comment:142)||82%/60%||
     35||Turkish||tr||Serdar Soytetir, Burak Yavuz (BouRock)||OK (comment:ticket:234:254, comment:ticket:234:256, comment:400)||83%/91%||
     36||Ukranian||uk||Daniel Korostil (wiseacre)||OK (comment:90)||78%/60%||
     37||Basque||eu||Piarres Beobide||OK (comment:ticket:234:211)||Disabled, 11%/0%||
     38||Finnish||fi||Jarno Kiuttu, Timo Jyrinki, Ilkka Tuohela||OK (comment:ticket:234:137, comment:ticket:234:263, comment:49)||Disabled, 32%/37%||
     39||Galician||gl_ES||Enrique Estévez (keko.gl)||OK (comment:122)||Disabled, 36%/99%||
     40||Khmer||km_KH||Khoem Sokhem||OK (comment:77)||Disabled, 40%/99%||
     41||Indonesian||id||David Yacobus, Andika Triwidada (Andika)||OK (ICA by mail, attachment text above comment:333)||Disabled, 59%/100%||
     42||Lithuanian||lt||Mindaugas Baranauskas (MindaugasBaranauskas), Algimantas Margevičius (gymka)||OK (comment:192, comment:313)||Disabled, 58%/70%||
     43||Polish||pl||Adrian Łubik (adrian5632), Dawid Wrobel, Wiktor Wandachowicz||OK (comment:ticket:234:78, comment:ticket:234:80, comment:ticket:234:174, comment:64)||Disabled, 46%/100%||
     44||Portuguese||pt||José Melo, Marcelo Coelho||OK (comment:ticket:234:230, comment:ticket:234:275)||Disabled, 50%/51%||
     45||Romanian||ro||Alexandru Ioan Eftimie||OK (comment:ticket:234:25)||Disabled, 40%/0%||
     46||Slovak||sk||Ivan Masár, Jozef Říha (jose1711)||OK (comment:ticket:234:231, comment:ticket:234:309)||Disabled, 45%/62%||
     47||Serbian||sr||Ozzii||OK (comment:ticket:234:234)||Disabled, 59%/99%||
     48||Swedish||sv||Daniel Nylander||OK (comment:ticket:234:122)||Disabled, 59%/100%||

© 2023 Oracle
ContactPrivacy policyTerms of Use