VirtualBox

Changes between Version 15 and Version 16 of VBox_vs_Others


Ignore:
Timestamp:
Nov 30, 2012 2:12:13 PM (11 years ago)
Author:
Klaus Espenlaub
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • VBox_vs_Others

    v15 v16  
    11= !VirtualBox vs. VMware vs. Parallels =
    22
    3 || '''Feature''' || '''!VirtualBox''' ||  '''Parallels Workstation / Desktop''' || '''VMware Server / Workstation''' ||
    4 || Supported host operating systems || Windows 2000, XP, 2003, Vista, 2008 Server, Windows 7, Linux, Mac OS X, Solaris 10U5+, !OpenSolaris, FreeBSD (under development) || Windows 2000, XP, 2003, Vista, Linux, OS X || Windows 2000, XP, 2003, Vista, Linux (32bit and 64bit), Mac OS X ||
    5 || Supported guest operating systems || DOS, Windows 3.1, 95, 98, NT, 2000, XP, Vista, Windows 7, Windows Server 2003/2008, Linux, OpenBSD, FreeBSD, OS/2, Solaris, !OpenSolaris, others || DOS, Windows 3.1, 95, 98, NT, 2000, XP, Vista, Linux, OS/2 || DOS, Windows 3.1, 95, 98, NT, 2000, XP, Vista, Linux, FreeBSD, Solaris ||
    6 || 64bit host OS support || yes || no || yes ||
     3|| '''Feature''' || '''!VirtualBox''' ||  '''Parallels Workstation / Desktop''' || '''VMware Fusion / Workstation / vSphere''' ||
     4|| Supported host operating systems || Windows XP, 2003, Vista, 2008 Server, Windows 7, 2012 Server, Windows 8, Linux, Mac OS X, Solaris 10U5+, !OpenSolaris, FreeBSD || Windows XP, Vista, 7, Linux, OS X || Windows 2000, XP, 2003, Vista, Linux (32bit and 64bit), Mac OS X ||
     5|| Supported guest operating systems || DOS, Windows 3.1, 95, 98, NT, 2000, XP, Vista, Windows 7, Windows 8, Windows Server 2003/2008/2012, Linux, OpenBSD, FreeBSD, OS/2, Solaris, !OpenSolaris, others || DOS, Windows 3.1, 95, 98, NT, 2000, XP, Vista, Linux, OS/2 || DOS, Windows 3.1, 95, 98, NT, 2000, XP, Vista, Linux, FreeBSD, Solaris ||
     6|| 64bit host OS support || yes || yes || yes ||
    77|| 64bit guest OS support || yes || yes || yes ||
    8 || Intel VT-x support (CPU virtualization extensions) || yes || yes || limited ||
    9 || AMD-V support (CPU virtualization extensions) || yes || yes || limited ||
    10 || Virtual network cards || up to 8 || up to 5 || up to 4 ||
     8|| Intel VT-x support (CPU virtualization extensions) || yes || yes || yes ||
     9|| AMD-V support (CPU virtualization extensions) || yes || yes || yes ||
     10|| Virtual network cards || up to 36 || up to 5 || up to 4 ||
    1111|| Virtual Disk Controller || IDE or SATA (up to 32 disks in a guest) or SCSI || IDE (up to 4) || IDE or SCSI ||
    1212|| USB support || yes || yes || yes ||
    1313|| iSCSI support (VMs can directly access storage servers over iSCSI) || yes || no || no ||
    1414|| Serial ports || up to 4 || up to 4 || yes ||
    15 || Parallel ports || no || up to 3 || yes ||
     15|| Parallel ports || up to 2 || up to 3 || yes ||
    1616|| CD/DVD writing || yes || no || no ||
    17 || 3D acceleration || yes (OpenGL 1.5)|| no || limited ||
     17|| 3D acceleration || yes (OpenGL 1.5) || no || limited ||
    1818|| Support of VMware images || yes || no || n/a ||
    1919|| Headless operation || yes || no || yes ||
     
    2626|| Open source || yes (dual licensed, some enterprise features are closed source) || no || no ||
    2727|| Customizations || yes, upon request || no || no ||
    28 || License costs || Free || Workstation for Windows/Linux -  $49.99, Desktop for Mac OS X - $79.99 || Workstation for Windows/Linux around $189, Fusion for Mac - $79.99, Server free for end users, not redistributable ||
     28|| License costs || Free || Workstation for Windows/Linux -  $49.99, Desktop for Mac OS X - $79.99 || Workstation for Windows/Linux around $199, Fusion for Mac - $79.99, vSphere starting at $900 ||

© 2023 Oracle
ContactPrivacy policyTerms of Use