VirtualBox

Changes between Version 426 and Version 444 of Ticket #2018


Ignore:
Timestamp:
Nov 19, 2012 1:33:00 PM (11 years ago)
Author:
Michael Thayer
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #2018 – Description

    v426 v444  
    2020||Chinese (Simplified)||zh_CN||Victor Wang, Lv Darong (ldr), Lee Chenhwa (leechenhwa)||(comment:ticket:234:92, comment:264)||99%/99%||
    2121||Chinese (Traditional)||zh_TW||OSSII(OSS Integral Institute Co, Ltd.), alan@stable (fei)||OK (comment:ticket:234:81, comment:331)||99%/100%||
    22 ||Czech||cs||Jan Kaláb, Jan Lipovsky, Ondrej Karlik, Radek Vybiral||OK (comment:ticket:234:183)||98%/99%||
     22||Czech||cs||Jan Kaláb, Jan Lipovsky, Ondrej Karlik, Radek Vybiral||OK (comment:ticket:234:183)||99%/99%||
    2323||Danish||da||Lars Sarauw Hansen (sarauw), Jeppe Fihl Toustrup (Tenzer)||OK (comment:186), OK (comment:130)||99%/88%||
    2424||Dutch||nl||Ebel Geertsema, Alexander L. de Goeij, Richard E van der Luit (nippur)||OK (comment:142 + 7, comment:ticket:234:163, comment:270)||100%/100%||
    25 ||Farsi||fa_IR||Hessam Mohamadi (co22)||OK (attachment before comment:411)||100%/100%||
    26 ||Hungarian||hu||George Hron (hron84), Tom Evin (evin)||OK (comment:106)||98%/98%||
     25||Farsi||fa_IR||Hessam Mohamadi (co22)||OK (attachment before comment:411)||99%/100%||
     26||French||fr||Oracle Corporation, Jean-Jacques Sarton, Martin d'Allens, Erkan Valentin, Benjamin Masse||OK (comment:ticket:234:33, comment:168, comment:243, comment:440)||99%/99%||
     27||Hungarian||hu||George Hron (hron84), Tom Evin (evin)||OK (comment:106)||97%/98%||
    2728||Italian||it||Vincenzo Reale (smart2128)||OK (comment:50)||100%/86%||
    2829||Japanese||ja||Toshimitsu Tanaka (toshi3_tanaka), Ikuya Awashiro (ikuya), Shushi Kurose||OK (comment:ticket:234:75, comment:387)||99%/55%||
     
    3132(comment:142 + 7, comment:ticket:234:163, comment:270)||100%/100%||
    3233||Spanish||es||Joaquín Duo, David Gonzalez (pico.dev)||OK (comment:ticket:234:28, comment:142)||99%/60%||
    33 ||Turkish||tr||Serdar Soytetir, Burak Yavuz (BouRock)||OK (comment:ticket:234:254, comment:ticket:234:256, comment:400)||100%/91%||
     34||Turkish||tr||Serdar Soytetir, Burak Yavuz (BouRock)||OK (comment:ticket:234:254, comment:ticket:234:256, comment:400)||99%/91%||
    3435||Ukranian||uk||Daniel Korostil (wiseacre)||OK (comment:90)||95%/60%||
    35 (comment:ticket:234:183)||98%/99%||
    3636||Basque||eu||Piarres Beobide||OK (comment:ticket:234:211)||Disabled, 13%/0%||
    3737||Catalan||ca||Pau Iranzo||OK (comment:ticket:234:207, comment:ticket:234:248)||Disabled, 72%/100%||
    3838||Catalan (Valencian)||ca_VA||Pau Iranzo||OK (comment:150)||Disabled, 72%/100%||
    39 ||French||fr||Oracle Corporation, Jean-Jacques Sarton, Martin d'Allens, Erkan Valentin||OK (comment:ticket:234:33, comment:168, comment:243)||Disabled, 72%/99%||
    4039||Finnish||fi||Jarno Kiuttu, Timo Jyrinki, Ilkka Tuohela||OK (comment:ticket:234:137, comment:ticket:234:263, comment:49)||Disabled, 38%/37%||
    4140||Galician||gl_ES||Enrique Estévez (keko.gl)||OK (comment:122)||Disabled, 43%/99%||

© 2023 Oracle
ContactPrivacy policyTerms of Use