VirtualBox

Changes between Version 390 and Version 403 of Ticket #2018


Ignore:
Timestamp:
Sep 18, 2012 11:12:24 AM (12 years ago)
Author:
Michael Thayer
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #2018 – Description

    v390 v403  
    1818||Russian||ru||Oracle Corporation, Igor Gorbounov, Egor Morozov||(comment:ticket:234:52, comment:ticket:234:47)||||
    1919||Bulgarian||bg||Stoyan Marinov (neter_bg)||OK (comment:83)||100%/82%||
     20||Chinese (Simplified)||zh_CN||Victor Wang, Lv Darong (ldr), Lee Chenhwa (leechenhwa)||(comment:ticket:234:92, comment:264)||100%/99%||
     21||Chinese (Traditional)||zh_TW||OSSII(OSS Integral Institute Co, Ltd.), alan@stable (fei)||OK (comment:ticket:234:81, comment:331)||100%/100%||
    2022||Czech||cs||Jan Kaláb, Jan Lipovsky, Ondrej Karlik, Radek Vybiral||OK (comment:ticket:234:183)||98%/99%||
    2123||Dutch||nl||Ebel Geertsema, Alexander L. de Goeij, Richard E van der Luit (nippur)||OK (comment:142 + 7, comment:ticket:234:163, comment:270)||100%/100%||
     
    2729(comment:142 + 7, comment:ticket:234:163, comment:270)||100%/100%||
    2830||Spanish||es||Joaquín Duo, David Gonzalez (pico.dev)||OK (comment:ticket:234:28, comment:142)||99%/60%||
     31||Turkish||tr||Serdar Soytetir, Burak Yavuz (BouRock)||OK (comment:ticket:234:254, comment:ticket:234:256, comment:400)||70%/90%||
    2932||Ukranian||uk||Daniel Korostil (wiseacre)||OK (comment:90)||96%/60%||
    3033(comment:ticket:234:183)||98%/99%||
    31 ||Chinese (China)||zh_CN||Victor Wang, Lv Darong (ldr), Lee Chenhwa (leechenhwa)||(comment:ticket:234:92, comment:264)||100%/99%||
    32 ||Traditional Chinese (Taiwan)||zh_TW||OSSII(OSS Integral Institute Co, Ltd.), alan@stable (fei)||OK (comment:ticket:234:81, comment:331)||100%/100%||
    3334||Basque||eu||Piarres Beobide||OK (comment:ticket:234:211)||Disabled, 13%/0%||
    3435||Catalan||ca||Pau Iranzo||OK (comment:ticket:234:207, comment:ticket:234:248)||Disabled, 72%/100%||
     
    4748||Serbian||sr||Ozzii||OK (comment:ticket:234:234)||Disabled, 72%/99%||
    4849||Swedish||sv||Daniel Nylander||OK (comment:ticket:234:122)||Disabled, 72%/100%||
    49 ||Turkish||tr||Serdar Soytetir||OK (comment:ticket:234:254, comment:ticket:234:256)||Disabled, 38%/59%||

© 2023 Oracle
ContactPrivacy policyTerms of Use