VirtualBox

Changes between Version 388 and Version 390 of Ticket #2018


Ignore:
Timestamp:
Sep 6, 2012 10:34:27 AM (12 years ago)
Author:
Michael Thayer
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #2018 – Description

    v388 v390  
    1717||German||de||Oracle Corporation||OK (internal)||||
    1818||Russian||ru||Oracle Corporation, Igor Gorbounov, Egor Morozov||(comment:ticket:234:52, comment:ticket:234:47)||||
    19 ||Bulgarian||bg||Stoyan Marinov (neter_bg)||OK (comment:83)||100%/81%||
     19||Bulgarian||bg||Stoyan Marinov (neter_bg)||OK (comment:83)||100%/82%||
    2020||Czech||cs||Jan Kaláb, Jan Lipovsky, Ondrej Karlik, Radek Vybiral||OK (comment:ticket:234:183)||98%/99%||
     21||Dutch||nl||Ebel Geertsema, Alexander L. de Goeij, Richard E van der Luit (nippur)||OK (comment:142 + 7, comment:ticket:234:163, comment:270)||100%/100%||
     22||Hungarian||hu||George Hron (hron84), Tom Evin (evin)||OK (comment:106)||98%/98%||
    2123||Italian||it||Vincenzo Reale (smart2128)||OK (comment:50)||100%/86%||
    22 ||Hungarian||hu||George Hron (hron84), Tom Evin (evin)||OK (comment:106)||98%/98%||
    23 ||Dutch||nl||Ebel Geertsema, Alexander L. de Goeij, Richard E van der Luit (nippur)||OK (comment:142 + 7, comment:ticket:234:163, comment:270)||100%/100%||
    2424||Japanese||ja||Toshimitsu Tanaka (toshi3_tanaka), Ikuya Awashiro (ikuya), Shushi Kurose||OK (comment:ticket:234:75, comment:387)||99%/55%||
    2525||Korean||ko||Park Shinjo (peremen)||OK (comment:ticket:234:224)||100%/88%||
    2626||Portuguese (Brazil)||pt_BR||Erico Mendonca (docca)||OK (comment:ticket:234:98)||100%/100%||
    2727(comment:142 + 7, comment:ticket:234:163, comment:270)||100%/100%||
     28||Spanish||es||Joaquín Duo, David Gonzalez (pico.dev)||OK (comment:ticket:234:28, comment:142)||99%/60%||
    2829||Ukranian||uk||Daniel Korostil (wiseacre)||OK (comment:90)||96%/60%||
    2930(comment:ticket:234:183)||98%/99%||
    3031||Chinese (China)||zh_CN||Victor Wang, Lv Darong (ldr), Lee Chenhwa (leechenhwa)||(comment:ticket:234:92, comment:264)||100%/99%||
    3132||Traditional Chinese (Taiwan)||zh_TW||OSSII(OSS Integral Institute Co, Ltd.), alan@stable (fei)||OK (comment:ticket:234:81, comment:331)||100%/100%||
    32 ||Spanish||es||Joaquín Duo, David Gonzalez (pico.dev)||OK (comment:ticket:234:28, comment:142)||99%/60%||
    33 ||French||fr||Oracle Corporation, Jean-Jacques Sarton, Martin d'Allens, Erkan Valentin||OK (comment:ticket:234:33, comment:168, comment:243)||72%/99%||
    34 ||Swedish||sv||Daniel Nylander||OK (comment:ticket:234:122)||72%/100%||
    35 ||Serbian||sr||Ozzii||OK (comment:ticket:234:234)||72%/99%||
    36 ||Catalan||ca||Pau Iranzo||OK (comment:ticket:234:207, comment:ticket:234:248)||72%/100%||
    37 ||Catalan (Valencian)||ca_VA||Pau Iranzo||OK (comment:150)||72%/100%||
    38 ||Indonesian||id||David Yacobus, Andika Triwidada (Andika)||OK (ICA by mail, attachment text above comment:333)||72%/100%||
    39 ||Danish||da||Lars Sarauw Hansen (sarauw), Jeppe Fihl Toustrup (Tenzer)||OK (comment:186), OK (comment:130)||72%/88%||
    40 ||Lithuanian||lt||Mindaugas Baranauskas (MindaugasBaranauskas), Algimantas Margevičius (gymka)||OK (comment:192, comment:313)||72%/70%||
    41 ||Basque||eu||Piarres Beobide||OK (comment:ticket:234:211)||Disabled||
    42 ||Finnish||fi||Jarno Kiuttu, Timo Jyrinki, Ilkka Tuohela||OK (comment:ticket:234:137, comment:ticket:234:263, comment:49)||Disabled||
    43 ||Galician||gl_ES||Enrique Estévez (keko.gl)||OK (comment:122)||Disabled||
    44 ||Khmer||km_KH||Khoem Sokhem||OK (comment:77)||Disabled||
    45 ||Polish||pl||Adrian Łubik (adrian5632), Dawid Wrobel, Wiktor Wandachowicz||OK (comment:ticket:234:78, comment:ticket:234:80, comment:ticket:234:174, comment:64)||Disabled||
    46 ||Portuguese||pt||José Melo, Marcelo Coelho||OK (comment:ticket:234:230, comment:ticket:234:275)||Disabled||
    47 ||Romanian||ro||Alexandru Ioan Eftimie||OK (comment:ticket:234:25)||Disabled||
    48 ||Slovak||sk||Ivan Masár, Jozef Říha (jose1711)||OK (comment:ticket:234:231, comment:ticket:234:309)||Disabled||
    49 ||Turkish||tr||Serdar Soytetir||OK (comment:ticket:234:254, comment:ticket:234:256)||Disabled||
     33||Basque||eu||Piarres Beobide||OK (comment:ticket:234:211)||Disabled, 13%/0%||
     34||Catalan||ca||Pau Iranzo||OK (comment:ticket:234:207, comment:ticket:234:248)||Disabled, 72%/100%||
     35||Catalan (Valencian)||ca_VA||Pau Iranzo||OK (comment:150)||Disabled, 72%/100%||
     36||Danish||da||Lars Sarauw Hansen (sarauw), Jeppe Fihl Toustrup (Tenzer)||OK (comment:186), OK (comment:130)||Disabled, 72%/88%||
     37||French||fr||Oracle Corporation, Jean-Jacques Sarton, Martin d'Allens, Erkan Valentin||OK (comment:ticket:234:33, comment:168, comment:243)||Disabled, 72%/99%||
     38||Finnish||fi||Jarno Kiuttu, Timo Jyrinki, Ilkka Tuohela||OK (comment:ticket:234:137, comment:ticket:234:263, comment:49)||Disabled, 38%/37%||
     39||Galician||gl_ES||Enrique Estévez (keko.gl)||OK (comment:122)||Disabled, 43%/99%||
     40||Khmer||km_KH||Khoem Sokhem||OK (comment:77)||Disabled, 48%/99%||
     41||Indonesian||id||David Yacobus, Andika Triwidada (Andika)||OK (ICA by mail, attachment text above comment:333)||Disabled, 72%/100%||
     42||Lithuanian||lt||Mindaugas Baranauskas (MindaugasBaranauskas), Algimantas Margevičius (gymka)||OK (comment:192, comment:313)||Disabled, 72%/70%||
     43||Polish||pl||Adrian Łubik (adrian5632), Dawid Wrobel, Wiktor Wandachowicz||OK (comment:ticket:234:78, comment:ticket:234:80, comment:ticket:234:174, comment:64)||Disabled, 55%/100%||
     44||Portuguese||pt||José Melo, Marcelo Coelho||OK (comment:ticket:234:230, comment:ticket:234:275)||Disabled, 60%/51%||
     45||Romanian||ro||Alexandru Ioan Eftimie||OK (comment:ticket:234:25)||Disabled, 46%/0%||
     46||Slovak||sk||Ivan Masár, Jozef Říha (jose1711)||OK (comment:ticket:234:231, comment:ticket:234:309)||Disabled, 54%/62%||
     47||Serbian||sr||Ozzii||OK (comment:ticket:234:234)||Disabled, 72%/99%||
     48||Swedish||sv||Daniel Nylander||OK (comment:ticket:234:122)||Disabled, 72%/100%||
     49||Turkish||tr||Serdar Soytetir||OK (comment:ticket:234:254, comment:ticket:234:256)||Disabled, 38%/59%||

© 2023 Oracle
ContactPrivacy policyTerms of Use