VirtualBox

Changes between Version 382 and Version 384 of Ticket #2018


Ignore:
Timestamp:
Sep 4, 2012 7:05:11 PM (12 years ago)
Author:
Michael Thayer
Comment:

Updated Bulgarian, Czech, Hungarian, Korean and Ukranian translations - thanks Stoyan, Radek, Tom, Park and Daniel!

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #2018 – Description

    v382 v384  
    1717||German||de||Oracle Corporation||OK (internal)||||
    1818||Russian||ru||Oracle Corporation, Igor Gorbounov, Egor Morozov||(comment:ticket:234:52, comment:ticket:234:47)||||
     19||Bulgarian||bg||Stoyan Marinov (neter_bg)||OK (comment:83)||100%/81%||
     20||Czech||cs||Jan Kaláb, Jan Lipovsky, Ondrej Karlik, Radek Vybiral||OK (comment:ticket:234:183)||98%/99%||
     21||Italian||it||Vincenzo Reale (smart2128)||OK (comment:50)||100%/86%||
     22||Hungarian||hu||George Hron (hron84), Tom Evin (evin)||OK (comment:106)||98%/98%||
     23||Dutch||nl||Ebel Geertsema, Alexander L. de Goeij, Richard E van der Luit (nippur)||OK ||Korean||ko||Park Shinjo (peremen)||OK (comment:ticket:234:224)||100%/88%||
    1924||Portuguese (Brazil)||pt_BR||Erico Mendonca (docca)||OK (comment:ticket:234:98)||100%/100%||
    20 ||Italian||it||Vincenzo Reale (smart2128)||OK (comment:50)||100%/86%||
    21 ||Dutch||nl||Ebel Geertsema, Alexander L. de Goeij, Richard E van der Luit (nippur)||OK (comment:142 + 7, comment:ticket:234:163, comment:270)||100%/100%||
     25(comment:142 + 7, comment:ticket:234:163, comment:270)||100%/100%||
     26||Ukranian||uk||Daniel Korostil (wiseacre)||OK (comment:90)||96%/60%||
     27(comment:ticket:234:183)||98%/99%||
     28||Chinese (China)||zh_CN||Victor Wang, Lv Darong (ldr), Lee Chenhwa (leechenhwa)||(comment:ticket:234:92, comment:264)||100%/99%||
    2229||Traditional Chinese (Taiwan)||zh_TW||OSSII(OSS Integral Institute Co, Ltd.), alan@stable (fei)||OK (comment:ticket:234:81, comment:331)||100%/100%||
    23 ||Chinese (China)||zh_CN||Victor Wang, Lv Darong (ldr), Lee Chenhwa (leechenhwa)||(comment:ticket:234:92, comment:264)||100%/99%||
    24 ||Ukranian||uk||Daniel Korostil (wiseacre)||OK (comment:90)||73%/60%||
    2530||Spanish||es||Joaquín Duo, David Gonzalez (pico.dev)||OK (comment:ticket:234:28, comment:142)||99%/60%||
    26 ||Korean||ko||Park Shinjo (peremen)||OK (comment:ticket:234:224)||99%/88%||
    2731||French||fr||Oracle Corporation, Jean-Jacques Sarton, Martin d'Allens, Erkan Valentin||OK (comment:ticket:234:33, comment:168, comment:243)||72%/99%||
    2832||Swedish||sv||Daniel Nylander||OK (comment:ticket:234:122)||72%/100%||
    29 ||Hungarian||hu||George Hron, Tom Evin||OK (comment:106)||72%/98%||
    3033||Serbian||sr||Ozzii||OK (comment:ticket:234:234)||72%/99%||
    31 ||Czech||cs||Jan Kaláb, Jan Lipovsky, Ondrej Karlik||OK (comment:ticket:234:183)||72%/99%||
    3234||Catalan||ca||Pau Iranzo||OK (comment:ticket:234:207, comment:ticket:234:248)||72%/100%||
    3335||Catalan (Valencian)||ca_VA||Pau Iranzo||OK (comment:150)||72%/100%||
    3436||Indonesian||id||David Yacobus, Andika Triwidada (Andika)||OK (ICA by mail, attachment text above comment:333)||72%/100%||
    3537||Danish||da||Lars Sarauw Hansen (sarauw), Jeppe Fihl Toustrup (Tenzer)||OK (comment:186), OK (comment:130)||72%/88%||
    36 ||Bulgarian||bg||Stoyan Marinov, Moyat.NET ||OK (comment:83)||72%/81%||
    3738||Lithuanian||lt||Mindaugas Baranauskas (MindaugasBaranauskas), Algimantas Margevičius (gymka)||OK (comment:192, comment:313)||72%/70%||
    3839||Basque||eu||Piarres Beobide||OK (comment:ticket:234:211)||Disabled||

© 2023 Oracle
ContactPrivacy policyTerms of Use