VirtualBox

Changes between Version 373 and Version 382 of Ticket #2018


Ignore:
Timestamp:
09/03/2012 09:26:25 AM (11 years ago)
Author:
michael
Comment:

Updated Brazilian Portuguese, Dutch, Italian, Traditional Chinese and Simplified Chinese. Thanks Erico, Richard, Vincenzo, Alan and Lee! Hopefully we will have no more text changes before 4.2.0, though I suspect there may be a few after it is release.

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #2018 – Description

    v373 v382  
    1717||German||de||Oracle Corporation||OK (internal)|||| 
    1818||Russian||ru||Oracle Corporation, Igor Gorbounov, Egor Morozov||(comment:ticket:234:52, comment:ticket:234:47)|||| 
     19||Portuguese (Brazil)||pt_BR||Erico Mendonca (docca)||OK (comment:ticket:234:98)||100%/100%|| 
     20||Italian||it||Vincenzo Reale (smart2128)||OK (comment:50)||100%/86%|| 
     21||Dutch||nl||Ebel Geertsema, Alexander L. de Goeij, Richard E van der Luit (nippur)||OK (comment:142 + 7, comment:ticket:234:163, comment:270)||100%/100%|| 
     22||Traditional Chinese (Taiwan)||zh_TW||OSSII(OSS Integral Institute Co, Ltd.), alan@stable (fei)||OK (comment:ticket:234:81, comment:331)||100%/100%|| 
     23||Chinese (China)||zh_CN||Victor Wang, Lv Darong (ldr), Lee Chenhwa (leechenhwa)||(comment:ticket:234:92, comment:264)||100%/99%|| 
    1924||Ukranian||uk||Daniel Korostil (wiseacre)||OK (comment:90)||73%/60%|| 
    20 ||Traditional Chinese (Taiwan)||zh_TW||OSSII(OSS Integral Institute Co, Ltd.), alan@stable (fei)||OK (comment:ticket:234:81, comment:331)||100%/100%|| 
    21 ||Italian||it||Vincenzo Reale (smart2128)||OK (comment:50)||100%/83%|| 
    2225||Spanish||es||Joaquín Duo, David Gonzalez (pico.dev)||OK (comment:ticket:234:28, comment:142)||99%/60%|| 
    23 ||Dutch||nl||Ebel Geertsema, Alexander L. de Goeij, Richard E van der Luit (nippur)||OK (comment:142 + 7, comment:ticket:234:163, comment:270)||99%/100%|| 
    24 ||Chinese (China)||zh_CN||Victor Wang, Lv Darong (ldr), Lee Chenhwa (leechenhwa)||(comment:ticket:234:92, comment:264)||99%/99%|| 
    2526||Korean||ko||Park Shinjo (peremen)||OK (comment:ticket:234:224)||99%/88%|| 
    26 ||Portuguese (Brazil)||pt_BR||Erico Mendonca (docca)||OK (comment:ticket:234:98)||96%/100%|| 
    2727||French||fr||Oracle Corporation, Jean-Jacques Sarton, Martin d'Allens, Erkan Valentin||OK (comment:ticket:234:33, comment:168, comment:243)||72%/99%|| 
    2828||Swedish||sv||Daniel Nylander||OK (comment:ticket:234:122)||72%/100%|| 

www.oracle.com
ContactPrivacy policyTerms of Use