VirtualBox

Changes between Version 365 and Version 371 of Ticket #2018


Ignore:
Timestamp:
08/30/2012 02:01:25 PM (11 years ago)
Author:
michael
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #2018 – Description

    v365 v371  
    2020||Traditional Chinese (Taiwan)||zh_TW||OSSII(OSS Integral Institute Co, Ltd.), alan@stable (fei)||OK (comment:ticket:234:81, comment:331)||100%/100% 4.2 RC 3|| 
    2121||Italian||it||Vincenzo Reale (smart2128)||OK (comment:50)||100%/83% 4.2 RC 3|| 
    22 ||Spanish||es||Joaquín Duo, David Gonzalez (pico.dev)||OK (comment:ticket:234:28, comment:142)||99%/60% 4.2 RC 3|| 
     22||Spanish||es||Joaquín Duo, David Gonzalez (pico.dev)||OK (comment:ticket:234:28, comment:142)||99%/65% 4.2 RC 3|| 
    2323||Dutch||nl||Ebel Geertsema, Alexander L. de Goeij, Richard E van der Luit (nippur)||OK (comment:142 + 7, comment:ticket:234:163, comment:270)||99%/100% 4.2 RC 3|| 
    2424||Chinese (China)||zh_CN||Victor Wang, Lv Darong (ldr), Lee Chenhwa (leechenhwa)||(comment:ticket:234:92, comment:264)||99%/99% 4.2 RC 3|| 
    25 ||Korean||ko||Park Shinjo (peremen)||OK (comment:ticket:234:224)||99%/88% 4.2 RC 1|| 
    26 ||Portuguese (Brazil)||pt_BR||Erico Mendonca (docca)||OK (comment:ticket:234:98)||97%/100% 4.2 Beta|| 
    27 ||French||fr||Oracle Corporation, Jean-Jacques Sarton, Martin d'Allens, Erkan Valentin||OK (comment:ticket:234:33, comment:168, comment:243)||100%|| 
    28 ||Japanese||ja||Toshimitsu Tanaka||OK (comment:ticket:234:75)||100%|| 
    29 ||Swedish||sv||Daniel Nylander||OK (comment:ticket:234:122)||100%|| 
    30 ||Hungarian||hu||George Hron, Tom Evin||OK (comment:106)||83%|| 
    31 ||Serbian||sr||Ozzii||OK (comment:ticket:234:234)||100%|| 
    32 ||Czech||cs||Jan Kaláb, Jan Lipovsky, Ondrej Karlik||OK (comment:ticket:234:183)||100%|| 
    33 ||Catalan||ca||Pau Iranzo||OK (comment:ticket:234:207, comment:ticket:234:248)||100%|| 
    34 ||Catalan (Valencian)||ca_VA||Pau Iranzo||OK (comment:150)||100%|| 
    35 ||Indonesian||id||David Yacobus, Andika Triwidada (Andika)||OK (ICA by mail, attachment text above comment:333)||100%|| 
    36 ||Danish||da||Lars Sarauw Hansen (sarauw), Jeppe Fihl Toustrup (Tenzer)||OK (comment:186), OK (comment:130)|| 100% || 
    37 ||Bulgarian||bg||Stoyan Marinov, Moyat.NET ||OK (comment:83)||100%|| 
    38 ||Lithuanian||lt||Mindaugas Baranauskas (MindaugasBaranauskas), Algimantas Margevičius (gymka)||OK (comment:192, comment:313)||4.1.12, 98%|| 
     25||Korean||ko||Park Shinjo (peremen)||OK (comment:ticket:234:224)||99%/88% 4.2 RC 3|| 
     26||Portuguese (Brazil)||pt_BR||Erico Mendonca (docca)||OK (comment:ticket:234:98)||97%/100% 4.2 RC 3|| 
     27||French||fr||Oracle Corporation, Jean-Jacques Sarton, Martin d'Allens, Erkan Valentin||OK (comment:ticket:234:33, comment:168, comment:243)||99%/99% 4.1.20|| 
     28||Japanese||ja||Toshimitsu Tanaka||OK (comment:ticket:234:75)||89%/58% 4.1.20|| 
     29||Swedish||sv||Daniel Nylander||OK (comment:ticket:234:122)||99%/100% 4.1.20|| 
     30||Hungarian||hu||George Hron, Tom Evin||OK (comment:106)||99%/98% 4.1.20|| 
     31||Serbian||sr||Ozzii||OK (comment:ticket:234:234)||99%/99% 4.1.20|| 
     32||Czech||cs||Jan Kaláb, Jan Lipovsky, Ondrej Karlik||OK (comment:ticket:234:183)||99%/99% 4.1.20|| 
     33||Catalan||ca||Pau Iranzo||OK (comment:ticket:234:207, comment:ticket:234:248)||99%/100% 4.1.20|| 
     34||Catalan (Valencian)||ca_VA||Pau Iranzo||OK (comment:150)||99%/100% 4.1.20|| 
     35||Indonesian||id||David Yacobus, Andika Triwidada (Andika)||OK (ICA by mail, attachment text above comment:333)||100%/100% 4.1.20|| 
     36||Danish||da||Lars Sarauw Hansen (sarauw), Jeppe Fihl Toustrup (Tenzer)||OK (comment:186), OK (comment:130)||99%/88% 4.1.20|| 
     37||Bulgarian||bg||Stoyan Marinov, Moyat.NET ||OK (comment:83)||99%/81% 4.1.20|| 
     38||Lithuanian||lt||Mindaugas Baranauskas (MindaugasBaranauskas), Algimantas Margevičius (gymka)||OK (comment:192, comment:313)||99%/71% 4.1.20|| 
    3939||Basque||eu||Piarres Beobide||OK (comment:ticket:234:211)||Disabled|| 
    4040||Finnish||fi||Jarno Kiuttu, Timo Jyrinki, Ilkka Tuohela||OK (comment:ticket:234:137, comment:ticket:234:263, comment:49)||Disabled|| 

www.oracle.com
ContactPrivacy policyTerms of Use