﻿id,summary,reporter,owner,description,type,status,component,version,resolution,keywords,cc,guest,host
16913,Add network options overview section in the manual -> duplicate of #16912,Socratis,,"There are a lot of users that are getting confused for what option to use when selecting an appropriate network. What I have found useful is to include a small table that summarizes the capabilities of each and every network mode. Something like the following:
||=           =||= VM <-> Host =||= VM1 <-> VM2 =||= VM -> Internet =||=  VM <- Internet =||
||=HostOnly   =||   '''+'''     ||    '''+'''    ||      -           ||        -          ||
||=Internal   =||      -        ||    '''+'''    ||      -           ||        -          ||
||=Bridged    =||   '''+'''     ||    '''+'''    ||   '''+'''        ||     '''+'''       ||
||=NAT        =||      -        ||       -       ||   '''+'''        ||  [https://www.virtualbox.org/manual/ch06.html#natforward Port forward]            ||
||=NATService =||      -        ||    '''+'''    ||   '''+'''        ||  [https://www.virtualbox.org/manual/ch06.html#network_nat_service Port forward]   ||

Please consider adding something like that at the beginning of Ch. 6 Networking. I have a feeling it will help tremendously with the user understanding and support.",enhancement,closed,documentation,VirtualBox 5.1.22,duplicate,"network overview, user manual",,other,other
