VirtualBox

Changes between Version 127 and Version 128 of Ticket #14091


Ignore:
Timestamp:
Jul 11, 2016 2:08:16 PM (8 years ago)
Author:
Michael Thayer
Comment:

As the 5.1 release is due shortly, I have prepared new translation files containing the new text to be translated (the most complete translations from 5.0 are at about 92% in 5.1). These can be found at:

https://www.virtualbox.org/download/testcase/nls/5.1/

Many thanks, all!

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #14091

    • Property Component otherGUI
  • Ticket #14091 – Description

    v127 v128  
    1818||Russian||ru||Oracle Corporation, Igor Gorbounov, Egor Morozov||(comment:ticket:234:52, comment:ticket:234:47)||||
    1919||Bulgarian||bg||Stoyan Marinov (neter_bg)||OK (comment:ticket:2018:83)||100%/100%||
    20 ||Catalan||ca||Pau Iranzo (PauGNU)||OK (comment:ticket:2018:448)||Disabled, 100/99%||
    21 ||Czech||cs||Jan Kaláb, Jan Lipovsky, Ondrej Karlik, Radek Vybiral||OK (comment:ticket:234:183)||99%/99%||
    22 ||Danish||da||Lars Sarauw Hansen (sarauw), Jeppe Fihl Toustrup (Tenzer)||OK (comment:ticket:2018:186), OK (comment:ticket:2018:130)||100%/88%||
    23 ||Greek||el||Socratis Kalogrianitis (socratis), Anastasios Kazakis (tassos)||OK (comment:97, comment:107)||95%/85%||
    24 ||Spanish||es||Joaquín Duo, David Gonzalez (pico.dev)||OK (comment:ticket:234:28, comment:ticket:2018:142)||99%/60%||
    25 ||Basque||eu||Xabier Aramendi (Azpidatziak)||OK (comment:ticket:2018:534)||100%/99%||
    26 ||Farsi||fa_IR||Hessam Mohamadi (co22)||OK (attachment before comment:ticket:2018:411)||100%/100%||
    27 ||French||fr||Oracle Corporation, Jean-Jacques Sarton, Martin d'Allens, Erkan Valentin, Benjamin Masse||OK (comment:ticket:234:33, comment:ticket:2018:168, comment:ticket:2018:243, comment:ticket:2018:440)||100%/100%||
    28 ||Hungarian||hu||George Hron (hron84), Tom Evin (evin)||OK (comment:ticket:2018:106)||99%/98%||
    29 ||Italian||it||Vincenzo Reale (smart2128)||OK (comment:ticket:2018:50)||100%/90%||
    30 ||Japanese||ja||Toshimitsu Tanaka (toshi3_tanaka), Ikuya Awashiro (ikuya), Shushi Kurose||OK (comment:ticket:234:75, comment:ticket:2018:387)||99%/55%||
    31 ||Korean||ko||Shinjo Park (peremen)||OK (comment:ticket:234:224)||100%/88%||
    32 ||Dutch||nl||Ebel Geertsema, Alexander L. de Goeij, Richard E van der Luit (nippur)||OK (comment:ticket:2018:142 + 7, comment:ticket:234:163, comment:ticket:2018:270)||100%/100%||
    33 ||Portuguese (Brazil)||pt_BR||Erico Mendonca (docca)||OK (comment:ticket:234:98)||100%/100%||
    34 ||Slovenian||sl||Peter Klofutar (Peter Klofutar)||OK (comment:82)||100%/100%||
    35 ||Turkish||tr||Serdar Soytetir, Burak Yavuz (BouRock)||OK (comment:ticket:234:254, comment:ticket:234:256, comment:ticket:2018:400)||100%/91%||
    36 ||Ukranian||uk||Daniel Korostil (wiseacre), Localize.org.ua community (6c6c6)||OK (comment:ticket:2018:90, comment:104)||93%/60%||
    37 ||Chinese (Simplified)||zh_CN||Victor Wang, Lv Darong (ldr), Lee Chenhwa (leechenhwa)||(comment:ticket:234:92, comment:ticket:2018:264)||100%/100%||
    38 ||Chinese (Traditional)||zh_TW||OSSII(OSS Integral Institute Co, Ltd.), alan@stable (fei)||OK (comment:ticket:234:81, comment:ticket:2018:331)||100%/100%||
    39 ||Catalan (Valencian)||ca_VA||Pau Iranzo (PauGNU)||OK (comment:ticket:2018:448)||Disabled, 74%/100%||
    40 ||Finnish||fi||Jarno Kiuttu, Timo Jyrinki, Ilkka Tuohela||OK (comment:ticket:234:137, comment:ticket:234:263, comment:ticket:2018:49)||Disabled, 32%/37%||
    41 ||Galician||gl_ES||Enrique Estévez (keko.gl)||OK (comment:ticket:2018:122)||Disabled, 28%/99%||
    42 ||Hebrew||he||Ariel Ben Zion, David Levi, Eli Zaretskii, Genghis (Genghis), Orgad Shaneh, Yaron Sheffer||OK (comment:121)||Disabled, 51%/0%||
    43 ||Indonesian||id||David Yacobus, Andika Triwidada (Andika)||OK (ICA by mail, attachment text above comment:ticket:2018:333)||Disabled, 74%/100%||
    44 ||Khmer||km_KH||Khoem Sokhem||OK (comment:ticket:2018:77)||Disabled, 30%/99%||
    45 ||Lithuanian||lt||Mindaugas Baranauskas (MindaugasBaranauskas), Algimantas Margevičius (gymka)||OK (comment:ticket:2018:192, comment:ticket:2018:313)||Disabled, 44%/70%||
    46 ||Polish||pl||Adrian Łubik (adrian5632), Dawid Wrobel, Wiktor Wandachowicz||OK (comment:ticket:234:78, comment:ticket:234:80, comment:ticket:234:174, comment:ticket:2018:64)||Disabled, 35%/100%||
     20||Catalan||ca||Pau Iranzo (PauGNU)||OK (comment:ticket:2018:448)||93%/99%||
     21||Czech||cs||Jan Kaláb, Jan Lipovsky, Ondrej Karlik, Radek Vybiral||OK (comment:ticket:234:183)||91%/99%||
     22||Danish||da||Lars Sarauw Hansen (sarauw), Jeppe Fihl Toustrup (Tenzer)||OK (comment:ticket:2018:186), OK (comment:ticket:2018:130)||93%/88%||
     23||Greek||el||Socratis Kalogrianitis (socratis), Anastasios Kazakis (tassos)||OK (comment:97, comment:107)||88%/85%||
     24||Spanish||es||Joaquín Duo, David Gonzalez (pico.dev)||OK (comment:ticket:234:28, comment:ticket:2018:142)||93%/60%||
     25||Basque||eu||Xabier Aramendi (Azpidatziak)||OK (comment:ticket:2018:534)||93%/99%||
     26||Farsi||fa_IR||Hessam Mohamadi (co22)||OK (attachment before comment:ticket:2018:411)||92%/100%||
     27||French||fr||Oracle Corporation, Jean-Jacques Sarton, Martin d'Allens, Erkan Valentin, Benjamin Masse||OK (comment:ticket:234:33, comment:ticket:2018:168, comment:ticket:2018:243, comment:ticket:2018:440)||92%/100%||
     28||Hungarian||hu||George Hron (hron84), Tom Evin (evin)||OK (comment:ticket:2018:106)||92%/98%||
     29||Italian||it||Vincenzo Reale (smart2128)||OK (comment:ticket:2018:50)||93%/90%||
     30||Japanese||ja||Toshimitsu Tanaka (toshi3_tanaka), Ikuya Awashiro (ikuya), Shushi Kurose||OK (comment:ticket:234:75, comment:ticket:2018:387)||92%/55%||
     31||Korean||ko||Shinjo Park (peremen)||OK (comment:ticket:234:224)||92%/88%||
     32||Dutch||nl||Ebel Geertsema, Alexander L. de Goeij, Richard E van der Luit (nippur)||OK (comment:ticket:2018:142 + 7, comment:ticket:234:163, comment:ticket:2018:270)||92%/100%||
     33||Portuguese (Brazil)||pt_BR||Erico Mendonca (docca)||OK (comment:ticket:234:98)||92%/100%||
     34||Slovenian||sl||Peter Klofutar (Peter Klofutar)||OK (comment:82)||92%/100%||
     35||Turkish||tr||Serdar Soytetir, Burak Yavuz (BouRock)||OK (comment:ticket:234:254, comment:ticket:234:256, comment:ticket:2018:400)||93%/91%||
     36||Ukranian||uk||Daniel Korostil (wiseacre), Localize.org.ua community (6c6c6)||OK (comment:ticket:2018:90, comment:104)||86%/60%||
     37||Chinese (Simplified)||zh_CN||Victor Wang, Lv Darong (ldr), Lee Chenhwa (leechenhwa)||(comment:ticket:234:92, comment:ticket:2018:264)||93%/100%||
     38||Chinese (Traditional)||zh_TW||OSSII(OSS Integral Institute Co, Ltd.), alan@stable (fei)||OK (comment:ticket:234:81, comment:ticket:2018:331)||93%/100%||
     39||Catalan (Valencian)||ca_VA||Pau Iranzo (PauGNU)||OK (comment:ticket:2018:448)||Disabled, 68%/100%||
     40||Finnish||fi||Jarno Kiuttu, Timo Jyrinki, Ilkka Tuohela||OK (comment:ticket:234:137, comment:ticket:234:263, comment:ticket:2018:49)||Disabled, 22%/37%||
     41||Galician||gl_ES||Enrique Estévez (keko.gl)||OK (comment:ticket:2018:122)||Disabled, 25%/99%||
     42||Hebrew||he||Ariel Ben Zion, David Levi, Eli Zaretskii, Genghis (Genghis), Orgad Shaneh, Yaron Sheffer||OK (comment:121)||Disabled, 38%/0%||
     43||Indonesian||id||David Yacobus, Andika Triwidada (Andika)||OK (ICA by mail, attachment text above comment:ticket:2018:333)||Disabled, 68%/100%||
     44||Khmer||km_KH||Khoem Sokhem||OK (comment:ticket:2018:77)||Disabled, 27%/99%||
     45||Lithuanian||lt||Mindaugas Baranauskas (MindaugasBaranauskas), Algimantas Margevičius (gymka)||OK (comment:ticket:2018:192, comment:ticket:2018:313)||Disabled, 40%/70%||
     46||Polish||pl||Adrian Łubik (adrian5632), Dawid Wrobel, Wiktor Wandachowicz||OK (comment:ticket:234:78, comment:ticket:234:80, comment:ticket:234:174, comment:ticket:2018:64)||Disabled, 34%/100%||
    4747||Portuguese||pt||José Melo, Marcelo Coelho||OK (comment:ticket:234:230, comment:ticket:234:275)||Disabled, 38%/51%||
    48 ||Romanian||ro||Alexandru Ioan Eftimie||OK (comment:ticket:234:25)||Disabled, 30%/0%||
    49 ||Slovak||sk||Ivan Masár, Jozef Říha (jose1711)||OK (comment:ticket:234:231, comment:ticket:234:309)||Disabled, 36%/62%||
    50 ||Serbian||sr||Ozzii||OK (comment:ticket:234:234)||Disabled, 44%/99%||
    51 ||Swedish||sv||Daniel Nylander (yeager2)||OK (comment:ticket:234:122)||Disabled, 74%/100%||
     48||Romanian||ro||Alexandru Ioan Eftimie||OK (comment:ticket:234:25)||Disabled, 28%/0%||
     49||Slovak||sk||Ivan Masár, Jozef Říha (jose1711)||OK (comment:ticket:234:231, comment:ticket:234:309)||Disabled, 32%/62%||
     50||Serbian||sr||Ozzii||OK (comment:ticket:234:234)||Disabled, 40%/99%||
     51||Swedish||sv||Daniel Nylander (yeager2)||OK (comment:ticket:234:122)||Disabled, 68%/100%||

© 2023 Oracle
ContactPrivacy policyTerms of Use