Benchmark Results
This Computer |
CPU - Integer Math | 161.3 | 82.0 | 150.6 |
CPU - Floating Point Math | 864.0 | 466.2 | 700.1 |
CPU - Find Prime Numbers | 281.3 | 149.3 | 241.6 |
CPU - SSE/3DNow! | 3073.2 | 1645.6 | 2848.6 |
CPU - Compression | 4477.7 | 2277.9 | 4356.7 |
CPU - Encryption | 33.6 | 17.3 | 32.5 |
CPU - Image Rotation | 746.5 | 369.8 | 647.5 |
CPU - String Sorting | 2737.5 | 1453.6 | 1665.7 |
Graphics 2D - Lines | 2.8 | 4.4 | 0.6 |
Graphics 2D - Rectangles | 8.7 | 20.3 | 17.1 |
Graphics 2D - Shapes | 2.9 | 3.9 | 0.7 |
Graphics 2D - Fonts and Text | 36.4 | 49.5 | 11.5 |
Graphics 2D - GUI | 92.7 | 161.6 | 25.6 |
Memory - Allocate Small Block | 2214.7 | 2210.6 | 2154.8 |
Memory - Read Cached | 1287.7 | 1288.6 | 1214.3 |
Memory - Read Uncached | 1155.6 | 1136.2 | 1087.7 |
Memory - Write | 1225.0 | 1201.3 | 1014.2 |
Memory - Large RAM | 114.4 | 148.7 | 157.6 |
Disk - Sequential Read | 97.3 | 127.4 | 67.8 |
Disk - Sequential Write | 94.6 | 95.8 | 59.3 |
Disk - Random Seek + RW | 93.5 | 105.1 | 62.3 |
CPU Mark | 992.8 | 521.7 | 869.9 |
2D Graphics Mark | 68.5 | 114.0 | 35.2 |
Memory Mark | 443.4 | 442.5 | 416.1 |
Disk Mark | 1031.9 | 1187.6 | 685.0 |
System information - This Computer
CPU Manufacturer:AuthenticAMD
Number of CPU: 1 (2 Core(s)/CPU, 1 Logical(s)/Core)
CPU Type: AMD Athlon(tm) 64 X2 Dual Core Processor 5200+
CPU Speed: 2741.2 MHz
Cache size: 512KB
O/S: Windows XP (WIN32)
Total RAM:1999.5 MB.
Available RAM:1621.2 MB.
Video settings: 1920x957x32
Video driver
DESCRIPTION:
VirtualBox Graphics Adapter
MANUFACTURER:
VirtualBox Video Adapter
BIOS:
Version 0xB0C2 or later
DATE:
Drive Letter: C
Total Disk Space: 40.0 GBytes
Cluster Size: 4 KBytes
File system:NTFS
Comments:
VB3CPU2 = VirtualBox 3.0.10 dual CPU
VB3CPU1A = VirtualBox 3.0.10 single CPU
This computer = VirtualBox 3.1.0 dual CPU