VirtualBox

Changes between Version 35 and Version 36 of Ticket #14091


Ignore:
Timestamp:
Jul 3, 2015 1:48:58 PM (9 years ago)
Author:
Michael Thayer
Comment:

I disabled translations which are more than slightly under 75% for now. We will probably increase that to 80 or 85% for the final release.

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #14091 – Description

    v35 v36  
    2323||Danish||da||Lars Sarauw Hansen (sarauw), Jeppe Fihl Toustrup (Tenzer)||OK (comment:ticket:2018:186), OK (comment:ticket:2018:130)||74%/88%||
    2424||Spanish||es||Joaquín Duo, David Gonzalez (pico.dev)||OK (comment:ticket:234:28, comment:ticket:2018:142)||99%/60%||
    25 ||Basque||eu||Xabier Aramendi (Azpidatziak)||OK (comment:ticket:2018:534)||63%/99%||
    2625||Farsi||fa_IR||Hessam Mohamadi (co22)||OK (attachment before comment:ticket:2018:411)||74%/100%||
    2726||French||fr||Oracle Corporation, Jean-Jacques Sarton, Martin d'Allens, Erkan Valentin, Benjamin Masse||OK (comment:ticket:234:33, comment:ticket:2018:168, comment:ticket:2018:243, comment:ticket:2018:440)||74%/100%||
     
    3433||Swedish||sv||Daniel Nylander (yeager2)||OK (comment:ticket:234:122)||74%/100%||
    3534||Turkish||tr||Serdar Soytetir, Burak Yavuz (BouRock)||OK (comment:ticket:234:254, comment:ticket:234:256, comment:ticket:2018:400)||100%/91%||
    36 ||Ukranian||uk||Daniel Korostil (wiseacre)||OK (comment:ticket:2018:90)||59%/60%||
    3735||Chinese (Simplified)||zh_CN||Victor Wang, Lv Darong (ldr), Lee Chenhwa (leechenhwa)||(comment:ticket:234:92, comment:ticket:2018:264)||99%/99%||
    3836||Chinese (Traditional)||zh_TW||OSSII(OSS Integral Institute Co, Ltd.), alan@stable (fei)||OK (comment:ticket:234:81, comment:ticket:2018:331)||83%/99%||
     37||Basque||eu||Xabier Aramendi (Azpidatziak)||OK (comment:ticket:2018:534)||Disabled, 63%/99%||
    3938||Finnish||fi||Jarno Kiuttu, Timo Jyrinki, Ilkka Tuohela||OK (comment:ticket:234:137, comment:ticket:234:263, comment:ticket:2018:49)||Disabled, 32%/37%||
    4039||Galician||gl_ES||Enrique Estévez (keko.gl)||OK (comment:ticket:2018:122)||Disabled, 28%/99%||
     
    4746||Slovak||sk||Ivan Masár, Jozef Říha (jose1711)||OK (comment:ticket:234:231, comment:ticket:234:309)||Disabled, 36%/62%||
    4847||Serbian||sr||Ozzii||OK (comment:ticket:234:234)||Disabled, 44%/99%||
     48||Ukranian||uk||Daniel Korostil (wiseacre)||OK (comment:ticket:2018:90)||Disabled, 59%/60%||

© 2023 Oracle
ContactPrivacy policyTerms of Use